Open Data
Mali Public Procurement Statistics
Open, up-to-date data on public tenders: breakdown by sector, region, contract values and trends.
Source: DGMP · n = 13,309 tenders collected · Last updated
Total tenders
13.3 K
Active
12.8 K
Awards
224
Total estimated value
121 M F CFA
Avg. bidders
—
Tenders by sector
Tenders by region
Distribution by contract type
Tender status breakdown
Average value by sector (FCFA)
Tenders vs Awards (12 months)
Monthly trend
Top award-winning companies
Award volume by sector
Top contracting agencies
| # | Contracting agency | Tenders | Awards |
|---|---|---|---|
| 1 | MINISTERE DE L'EDUCATION NATIONALE | 1 149 | 53 |
| 2 | MINISTERE DE LA SECURITE ET DE LA PROTECTION CIVILE | 843 | 0 |
| 3 | MINISTERE DE LA SANTE ET DU DEVELOPPEMENT SOCIAL | 561 | 0 |
| 4 | CAISSE NATIONALE ASSURANCE MALADIE | 403 | 1 |
| 5 | MINISTERE DE L'ECONOMIE ET DES FINANCES | 398 | 5 |
| 6 | INSTITUT NATIONAL DE PREVOYANCE SOCIAL(INPS) | 364 | 0 |
| 7 | CAISSE MALIENNE DE SECURITE SOCIALE | 364 | 7 |
| 8 | PROGRAMME DE RESILIENCE DU SYSTEME ALIMENTAIRE EN AFRIQUE... | 354 | 0 |
| 9 | CENTRE DES OEUVRES UNIVERSITAIRES | 336 | 18 |
| 10 | OFFICE DU NIGER | 335 | 0 |
| 11 | MAIRIE DU DISTRICT DE BAMAKO | 317 | 0 |
| 12 | MINISTERE DE L'ADMINISTRATION TERRITORIALE ET DE LA DECEN... | 285 | 7 |
| 13 | MINISTERE DU DEVELOPPEMENT RURAL | 148 | 0 |
| 14 | PROJET DE DEVELOPPEMENT DE LA PRODUCTIVITE ET LA DIVERSIF... | 147 | 0 |
| 15 | HOPITAL DU MALI | 139 | 0 |
Methodology and sources
Data is aggregated from official Mali public procurement sources (DGMP). Statistics are computed across all collected tenders and updated daily. Estimated values are indicative and based on published tender notices.
Last updated: June 16, 2026 at 06:12 AM
Are you a researcher, journalist or analyst?
Create a SangoBids account to access more detailed data and receive alerts on Mali public procurement.